State | State tree | Scientific Name |
---|---|---|
Alabama | Longleaf Pine | Pinus palustris |
Alaska | Sitka Spruce | Picea sitchensis |
Arizona | Blue Palo Verde | Parkinsonia florida |
Arkansas | Loblolly Pine | Pinus taeda |
California | Coast Redwood and Giant Sequoia | Sequoia sempervirens and Sequoiadendron giganteum |
Colorado | Blue Spruce | Picea pungens |
Connecticut | White Oak | Quercus alba |
District of Columbia | Scarlet Oak | Quercus coccinea |
Delaware | American Holly | Ilex opaca |
Florida | Cabbage Palmetto | Sabal palmetto |
Georgia | Live Oak | Quercus virginiana |
Hawaii | Candlenut Tree | Aleurites moluccana |
Idaho | Western White Pine | Pinus monticola |
Illinois | White Oak | Quercus alba |
Indiana | Tulip Poplar | Liriodendron tulipifera |
Iowa | Bur Oak | Quercus macrocarpa |
Kansas | Eastern Cottonwood | Populus deltoides |
Kentucky | Tulip Poplar | Liriodendron tulipifera |
Louisiana | Bald Cypress | Taxodium distichum |
Maine | Eastern White Pine | Pinus strobus |
Maryland | White Oak | Quercus alba |
Massachusetts | American Elm | Ulmus americana |
Michigan | Eastern White Pine | Pinus strobus |
Minnesota | Red Pine | Pinus resinosa |
Mississippi | Southern Magnolia | Magnolia grandiflora |
Missouri | Flowering Dogwood | Cornus florida |
Montana | Ponderosa Pine | Pinus ponderosa |
Nebraska | Eastern Cottonwood | Populus deltoides |
Nevada | Single-leaf Pinyon & Bristlecone pine | Pinus monophylla & Pinus longaeva |
New Hampshire | Paper Birch | Betula papyrifera |
New Jersey | Northern Red Oak | Quercus rubra |
New Mexico | Pinyon Pine | Pinus edulis |
New York | Sugar Maple | Acer saccharum |
North Carolina | Pine | Pinus |
North Dakota | American Elm | Ulmus americana |
Ohio | Ohio Buckeye | Aesculus glabra |
Oklahoma | Eastern Redbud | Cercis canadensis |
Oregon | Douglas-fir | Pseudotsuga menziesii |
Pennsylvania | Eastern Hemlock | Tsuga canadensis |
Rhode Island | Red Maple | Acer rubrum |
South Carolina | Sabal Palmetto | Sabal palmetto |
South Dakota | Black Hills Spruce | Picea glauca var. densata |
Tennessee | Tulip Poplar | Liriodendron tulipifera |
Texas | Pecan | Carya illinoinensis |
Utah | Quaking Aspen | Populus tremuloides |
Vermont | Sugar Maple | Acer saccharum |
Virginia | Flowering Dogwood | Cornus florida |
Washington | Western Hemlock | Tsuga heterophylla |
West Virginia | Sugar Maple | Acer saccharum |
Wisconsin | Sugar Maple | Acer saccharum |
Wyoming | Plains Cottonwood | Populus deltoides subsp. monilifera |
Are you an aspiring wood nerd?
The poster, Worldwide Woods, Ranked by Hardness, should be required reading for anyone enrolled in the school of wood nerdery. I have amassed over 500 wood species on a single poster, arranged into eight major geographic regions, with each wood sorted and ranked according to its Janka hardness. Each wood has been meticulously documented and photographed, listed with its Janka hardness value (in lbf) and geographic and global hardness rankings. Consider this: the venerable Red Oak (Quercus rubra) sits at only #33 in North America and #278 worldwide for hardness! Aspiring wood nerds be advised: your syllabus may be calling for Worldwide Woods as part of your next assignment!
Awesome work..It is so difficult to determine one wood from another. I would like to know if you have s poster or book that focuses only on woods that are native not necessarily native but trees of the US? DO You have book or poster that focuses on TREE back as a way of identifying wood? Also can you tell from this pic what kind of wood this is ? And one more thing, out of Oak and Pecan, Mesquite and Pear, Hickory, and China Berry, i find that CB burns the longest amount of time so it must be… Read more »
I don’t have anything for sale that focuses only on US stuff, although being published in the US, most of my stuff has a slight bias towards North American species. Here’s an article that does this: https://www.wood-database.com/wood-articles/common-us-hardwoods/
Don’t have anything with bark samples, sorry.
For the picture, hard to get an ID from that distance.
China berry should not be denser than the other species you listed, especially stuff like hickory, so I’m not sure what’s going on with that…